LFC.se
Senaste nyheterna
Tabell
Visa alla| # | Lag | S | P |
|---|---|---|---|
| 1 | Arsenal | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 22 |
| 3 | Manchester City | 10 | 21 |
| 4 | Liverpool | 10 | 18 |
| 5 | Chelsea | 10 | 16 |
| 6 | Everton | 10 | 16 |
| 7 | AFC Bournemouth | 10 | 15 |
| 8 | Brentford | 10 | 14 |
| 9 | Leeds United | 10 | 14 |
| 10 | Aston Villa | 10 | 13 |
| 11 | Tottenham Hotspur | 10 | 12 |
| 12 | Newcastle United | 10 | 12 |
| 13 | Hull City | 10 | 11 |
| 14 | Ipswich Town | 10 | 11 |
| 15 | Fulham | 10 | 10 |
| 16 | Nottingham Forest | 10 | 9 |
| 17 | Coventry City | 10 | 9 |
| 18 | Manchester United | 10 | 8 |
| 19 | Sunderland | 10 | 8 |
| 20 | Crystal Palace | 10 | 7 |
Skytteliga
Visa alla| # | Spelare | Mål |
|---|---|---|
| 1 | Erling Haaland | 9 |
| 2 | Alexander Isak | 7 |
| 3 | Nicolas Jackson | 6 |
| 4 | Thierno Barry | 6 |
| 5 | Evanilson | 5 |
| 6 | João Pedro | 5 |
| 7 | Rayan Cherki | 5 |
| 8 | Morgan Rogers | 5 |
| 9 | Marcus Tavernier | 5 |
| 10 | Pascal Groß | 4 |
| 11 | Bruno Fernandes | 4 |
| 12 | Dominic Calvert-Lewin | 4 |
| 13 | Bryan Mbeumo | 4 |
| 14 | Cole Palmer | 3 |
| 15 | Mohamed Belloumi | 3 |
| 16 | Charalampos Kostoulas | 3 |
| 17 | Pedro Neto | 3 |
| 18 | Kevin Schade | 3 |
| 19 | Enzo Le Fée | 3 |
| 20 | Kiernan Dewsbury-Hall | 3 |
| 21 | Jack Hinshelwood | 3 |
| 22 | Bukayo Saka | 3 |
| 23 | Brian Brobbey | 3 |
| 24 | Liam Delap | 3 |
| 25 | Kai Havertz | 3 |
| 26 | Jack Rudoni | 3 |
| 27 | Yasin Ayari | 3 |
| 28 | Martin Ødegaard | 3 |
| 29 | John McGinn | 2 |
| 30 | Johan Manzambi | 2 |
| 31 | Antoine Semenyo | 2 |
| 32 | Maxim De Cuyper | 2 |
| 33 | Igor Thiago | 2 |
| 34 | Julio Enciso | 2 |
| 35 | Diego Gómez | 2 |
| 36 | Harvey Barnes | 2 |
| 37 | Oli McBurnie | 2 |
| 38 | Jack Clarke | 2 |
| 39 | Jordan Henderson | 2 |
| 40 | Emersonn | 2 |
| 41 | Keane Lewis-Potter | 2 |
| 42 | Josh King | 2 |
| 43 | Leif Davis | 2 |
| 44 | Zian Flemming | 2 |
| 45 | Malick Yalcouyé | 2 |
| 46 | Anthony Elanga | 2 |
| 47 | Alysson | 2 |
| 48 | Bruno Guimarães | 2 |
| 49 | Víctor Muñoz | 2 |
| 50 | Noah Okafor | 2 |
Skador & avstängningar
Tabelltipset
Aktuell ställning
| # | Namn | Avst. |
|---|---|---|
| 1 | Origi27 | 32 |
| 2 | member3769 | 34 |
| 3 | 25677 | 36 |
| 4 | Dane' | 38 |
| 5 | Moltis | 38 |
| 6 | 34111 | 38 |
| 7 | CXson | 40 |
| 8 | Roger1 | 40 |
| 9 | Liverpool 1 | 40 |
| 10 | alkma | 40 |
Supportershopen
Matchtröjor
SPONSORER
Arkiv
Fler nyheter
Liverpool FC
Resor
Resa till Liverpool
When you're walking behind Graeme Souness and he's walking towards the enemy, 30-40,000 of them, with a big smile on his face... he actually wants to climb the face and stand even closer to them there's only one thing that happens. Your chest goes out and you just want to get in there as well. When you're playing for a captain like that and playing alongside a guy who was not just a great captain but a great player... what team do I want to play for? I think I'll take that one.
Supportershopen
Nytt i shopen
Läs mer
LFC PÅ SVERIGEBESÖK
Fakta om alla matcher 1910 - 1997
Läs mer
LEXIKON: SCOUSE ENGLISH
Plugga på slangspråket här!
Läs mer
LEGENDARISKA LIRARE
Läs om klubbens ex-stjärnor
Läs mer
GÅ MED I 1892-KLUBBEN
För dig som driver företag
Läs mer
MEDLEMSRABATTER
Nyttja våra samarbetspartners
Läs mer
"BÖRJE" NOBBADE LIVERPOOL 1914
Kunde blivit första svenska proffset långt före Gunnar Nordahl!




















































