Spelartruppen
| # | Spelare | Födelsedatum | Ålder | |
|---|---|---|---|---|
![]() | 1 | Alisson BECKER | 1992-10-02 | 33 |
![]() | 2 | Joe GOMEZ | 1997-05-23 | 29 |
![]() | 3 | Wataru ENDO | 1993-02-09 | 33 |
![]() | 4 | Virgil VAN DIJK | 1991-07-08 | 34 |
![]() | 6 | Milos KERKEZ | 2003-11-07 | 22 |
![]() | 7 | Florian WIRTZ | 2003-05-03 | 23 |
![]() | 8 | Dominik SZOBOSZLAI | 2000-10-25 | 25 |
![]() | 9 | Alexander ISAK | 1999-09-21 | 26 |
![]() | 10 | Alexis MAC ALLISTER | 1998-12-24 | 27 |
![]() | 12 | Conor BRADLEY | 2003-07-09 | 22 |
![]() | 14 | Federico CHIESA | 1997-10-25 | 28 |
![]() | 15 | Giovanni LEONI | 2006-12-21 | 19 |
![]() | 17 | Curtis JONES | 2001-01-30 | 25 |
![]() | 18 | Cody GAKPO | 1999-05-07 | 27 |
![]() | 19 | Harvey ELLIOTT | 2003-04-04 | 23 |
![]() | 20 | Diogo JOTA - Forever Our Number 20 | 1996-12-04 | 29 |
![]() | 21 | Kostas TSIMIKAS | 1996-05-12 | 30 |
![]() | 22 | Hugo EKITIKÉ | 2002-06-20 | 24 |
![]() | 25 | Giorgi MAMARDASHVILI | 2000-09-29 | 25 |
![]() | 28 | Freddie WOODMAN | 1997-03-04 | 29 |
![]() | 30 | Jeremie FRIMPONG | 2000-12-10 | 25 |
![]() | 38 | Ryan GRAVENBERCH | 2002-05-16 | 24 |
![]() | 40 | Josh ABE | 2010-07-17 | 15 |
![]() | 41 | Armin PECSI | 2005-02-24 | 21 |
![]() | 42 | Trey NYONI | 2007-06-30 | 18 |
![]() | 43 | Stefan BAJCETIC | 2004-10-22 | 21 |
![]() | 44 | Luke CHAMBERS | 2004-06-24 | 21 |
![]() | 47 | Calvin RAMSAY | 2003-07-31 | 22 |
![]() | 48 | Calum SCANLON | 2005-02-14 | 21 |
![]() | 49 | Kaide GORDON | 2004-10-05 | 21 |
![]() | 52 | Isaac MABAYA | 2004-09-22 | 21 |
![]() | 53 | James McCONNELL | 2004-09-13 | 21 |
![]() | 56 | Vitezslav JAROS | 2001-07-23 | 24 |
![]() | 63 | Owen BECK | 2002-08-09 | 23 |
![]() | 64 | Keyrol FIGUEROA | 2006-08-31 | 19 |
![]() | 65 | Amara NALLO | 2006-11-18 | 19 |
![]() | 67 | Lewis KOUMAS | 2005-09-19 | 20 |
![]() | 68 | Kieran MORRISON | 2006-11-09 | 19 |
![]() | 70 | Tommy PILLING | 2004-09-14 | 21 |
![]() | 73 | Rio NGUMOHA | 2008-08-29 | 17 |
![]() | 74 | Kornel MISCIUR | 2007-04-27 | 19 |
![]() | 75 | Mor Talla NDIAYE | 2008-01-06 | 18 |
![]() | 76 | Jayden DANNS | 2006-01-18 | 20 |
![]() | 79 | Will WRIGHT | 2008-01-01 | 18 |
![]() | 91 | Luca STEPHENSON | 2003-09-17 | 22 |
![]() | 92 | Wellity LUCKY | 2006-01-12 | 20 |
![]() | 94 | Michael LAFFEY | 2005-10-11 | 20 |
![]() | 95 | Harvey DAVIES | 2003-09-03 | 22 |
![]() | Jeremy JACQUET | 2005-07-13 | 20 | |
![]() | Victor MUNOZ | 2003-07-13 | 22 |
















































