LFC.se
Senaste nyheterna
Premier League
Tabell
| # | Lag | S | P |
|---|---|---|---|
| 1 | Manchester City | 3 | 9 |
| 2 | Arsenal | 2 | 6 |
| 3 | Hull City | 2 | 6 |
| 4 | Chelsea | 2 | 6 |
| 5 | Brentford | 3 | 5 |
| 6 | Newcastle United | 3 | 5 |
| 7 | Liverpool | 3 | 5 |
| 8 | Leeds United | 3 | 5 |
| 9 | Brighton & Hove Albion | 3 | 4 |
| 10 | Everton | 2 | 4 |
| 11 | Sunderland | 3 | 4 |
| 12 | Manchester United | 2 | 3 |
| 13 | Ipswich Town | 3 | 3 |
| 14 | Crystal Palace | 3 | 3 |
| 15 | AFC Bournemouth | 3 | 2 |
| 16 | Nottingham Forest | 3 | 2 |
| 17 | Tottenham Hotspur | 3 | 1 |
| 18 | Fulham | 3 | 0 |
| 19 | Coventry City | 3 | 0 |
| 20 | Aston Villa | 2 | 0 |
Premier League
Skytteliga
| # | Spelare | Mål |
|---|---|---|
| 1 | Bruno Fernandes | 3 |
| 2 | Alexander Isak | 3 |
| 3 | Erling Haaland | 3 |
| 4 | Rayan Cherki | 2 |
| 5 | João Pedro | 2 |
| 6 | Cole Palmer | 2 |
| 7 | Jack Hinshelwood | 2 |
| 8 | Bukayo Saka | 2 |
| 9 | Tyrick Mitchell | 2 |
| 10 | Josh King | 2 |
| 11 | Vitaly Janelt | 2 |
| 12 | Anthony Elanga | 2 |
| 13 | Marcus Tavernier | 2 |
| 14 | Cody Gakpo | 1 |
| 15 | Morgan Rogers | 1 |
| 16 | Maxim De Cuyper | 1 |
| 17 | Josko Gvardiol | 1 |
| 18 | Yoane Wissa | 1 |
| 19 | Keane Lewis-Potter | 1 |
| 20 | Morgan Gibbs-White | 1 |
| 21 | Ben Chilwell | 1 |
| 22 | Jack Clarke | 1 |
| 23 | Wilson Isidor | 1 |
| 24 | Liam Millar | 1 |
| 25 | Chuba Akpom | 1 |
| 26 | Jacob Ramsey | 1 |
| 27 | Pedro Neto | 1 |
| 28 | Nobel Mendy | 1 |
| 29 | Nilson Angulo | 1 |
| 30 | Roméo Lavia | 1 |
| 31 | Martin Ødegaard | 1 |
| 32 | Thierno Barry | 1 |
| 33 | César Palacios | 1 |
| 34 | Semi Ajayi | 1 |
| 35 | Joe Willock | 1 |
| 36 | Malick Yalcouyé | 1 |
| 37 | Enzo Le Fée | 1 |
| 38 | Emersonn | 1 |
| 39 | Bryan Mbeumo | 1 |
| 40 | Kiernan Dewsbury-Hall | 1 |
| 41 | Gonzalo García | 1 |
| 42 | James Tarkowski | 1 |
| 43 | Kai Havertz | 1 |
| 44 | Víctor Muñoz | 1 |
| 45 | Dan Ndoye | 1 |
| 46 | Michael Kayode | 1 |
| 47 | Jayden Bogle | 1 |
| 48 | Dominic Calvert-Lewin | 1 |
| 49 | Alex Scott | 1 |
| 50 | Kevin Schade | 1 |
Supportershopen
Matchtröjor
SPONSORER
Arkiv
Fler nyheter
Resor
Resa till Liverpool
Jesus Christ, son, you wanna know why you didn't play on Saturday? You should be in here thanking me for not playing ya! That load of rubbish out there on Saturday are finished. Your Smith, your Callaghan, your Lawler. They are all finished. They're all has-beens. They have no chance.But you, son, are going to play for this football club for many years to come. You are going to captain this football club, you are going to play for your country and don't be surprised if you are going to captain your country. Jesus Christ almighty, son! You should be here on your bended knees thanking me for not playing ya!'
Supportershopen
Nytt i shopen
Läs mer
LFC PÅ SVERIGEBESÖK
Fakta om alla matcher 1910 - 1997
Läs mer
LEXIKON: SCOUSE ENGLISH
Plugga på slangspråket här!
Läs mer
LEGENDARISKA LIRARE
Läs om klubbens ex-stjärnor
Läs mer
GÅ MED I 1892-KLUBBEN
För dig som driver företag
Läs mer
MEDLEMSRABATTER
Nyttja våra samarbetspartners
Läs mer
"BÖRJE" NOBBADE LFC 1914
Kunde blivit första svenska proffset långt före Nordahl!

















































