Match
Liverpool — Man City
SÖN 27 NOV. 2011|PREMIER LEAGUE

Liverpool
11
Man City

HT (1-1)
STARTELVAN
| # | Spelare | Mål | Varning | Utvisning | Minuter |
|---|---|---|---|---|---|
| Charlie ADAM | 90 | ||||
| 5 | Daniel AGGER | 90 | |||
| 19 | Stewart DOWNING | 90 | |||
| 3 | Jose ENRIQUE | 90 | |||
| 14 | Jordan HENDERSON | 90 | |||
| 2 | Glen JOHNSON | 90 | |||
| 18 | Dirk KUYT | 84 | |||
| 21 | LUCAS Leiva | 90 | |||
| 25 | Pepe REINA | 90 | |||
| 37 | Martin SKRTEL | 90 | |||
| 7 | Luis SUAREZ | 90 |
BÄNKEN
| # | Spelare | Mål | Varning | Utvisning | Minuter |
|---|---|---|---|---|---|
| 23 | Jamie CARRAGHER | 0 | |||
| 9 | Andy CARROLL | 1 | 0 | ||
| Sebastian COATES | 0 | ||||
| 32 | Alexander DONI | 0 | |||
| 34 | Martin KELLY | 0 | |||
| 11 | MAXI | 0 | |||
| 20 | Jay SPEARING | 0 |




