Champions League
Skytteligan
| # | Spelare | Lag | Ålder | Nationalitet | Mål |
|---|---|---|---|---|---|
| 1 | Ermedin Demirovic | VfB Stuttgart | 28 | Bosnia and Herzegovina | 3 |
| 2 | Ferran Torres | Paris Saint Germain | 26 | Spain | 3 |
| 3 | Ousmane Dembélé | Paris Saint Germain | 29 | France | 2 |
| 4 | Raphinha | FC Barcelona | 29 | Brazil | 2 |
| 5 | Erling Haaland | Manchester City | 26 | Norway | 2 |
| 6 | Marc Bartra | Real Betis | 35 | Spain | 2 |
| 7 | Serhou Guirassy | Borussia Dortmund | 30 | Guinea | 2 |
| 8 | Lamine Yamal | FC Barcelona | 19 | Spain | 1 |
| 9 | Gabriel Jesus | FC Barcelona | 29 | Brazil | 1 |
| 10 | Sem Steijn | Feyenoord | 24 | Netherlands | 1 |
| 11 | Karim Adeyemi | FC Barcelona | 24 | Germany | 1 |
| 12 | Rodrigo Zalazar | Sporting CP | 27 | Uruguay | 1 |
| 13 | Emiliano Buendía | Aston Villa | 29 | Argentina | 1 |
| 14 | Alexis Mac Allister | Liverpool | 27 | Argentina | 1 |
| 15 | Luis Suárez | Sporting CP | 28 | Colombia | 1 |
| 16 | Hugo Vetlesen | Club Brugge | 26 | Norway | 1 |
| 17 | Ayase Ueda | LOSC Lille | 28 | Japan | 1 |
| 18 | Nicolas Jackson | Aston Villa | 25 | Senegal | 1 |
| 19 | Carlos Augusto | Inter | 27 | Brazil | 1 |
| 20 | Fabián Ruiz | Paris Saint Germain | 30 | Spain | 1 |
| 21 | Marcos Llorente | Atlético de Madrid | 31 | Spain | 1 |
| 22 | Federico Valverde | Real Madrid | 28 | Uruguay | 1 |
| 23 | Dominik Szoboszlai | Liverpool | 25 | Hungary | 1 |
| 24 | Troy Parrott | Real Betis | 24 | Republic of Ireland | 1 |
| 25 | Alexsandro | LOSC Lille | 27 | Brazil | 1 |
| 26 | Geny Catamo | Sporting CP | 25 | Mozambique | 1 |
| 27 | Nicolò Tresoldi | Club Brugge | 22 | Germany | 1 |
| 28 | Santiago Mouriño | Villarreal | 24 | Uruguay | 1 |
| 29 | Martin Ødegaard | Arsenal | 27 | Norway | 1 |
| 30 | Kylian Mbappé | Real Madrid | 27 | France | 1 |
| 31 | John McGinn | Aston Villa | 31 | Scotland | 1 |
| 32 | Zlatko Tripic | Viking | 33 | Norway | 1 |
| 33 | Răzvan Marin | AEK Athens | 30 | Romania | 1 |
| 34 | Suleiman Camara | Slovan Bratislava | 24 | Spain | 1 |




