Champions League
Skytteligan
| # | Spelare | Lag | Ålder | Nationalitet | Mål |
|---|---|---|---|---|---|
| 1 | Donyell Malen | Roma | 27 | Netherlands | 4 |
| 2 | Harry Kane | FC Bayern München | 33 | England | 4 |
| 3 | Nicolò Tresoldi | Club Brugge | 22 | Germany | 4 |
| 4 | Fabián Ruiz | Paris Saint Germain | 30 | Spain | 4 |
| 5 | Ermedin Demirovic | VfB Stuttgart | 28 | Bosnia and Herzegovina | 4 |
| 6 | Erling Haaland | Manchester City | 26 | Norway | 4 |
| 7 | Raphinha | FC Barcelona | 29 | Brazil | 4 |
| 8 | Serhou Guirassy | Borussia Dortmund | 30 | Guinea | 4 |
| 9 | Aleksey Batrakov | Galatasaray | 21 | Russia | 4 |
| 10 | Luis Suárez | Sporting CP | 28 | Colombia | 4 |
| 11 | Lamine Yamal | FC Barcelona | 19 | Spain | 3 |
| 12 | Ousmane Dembélé | Paris Saint Germain | 29 | France | 3 |
| 13 | Désiré Doué | Paris Saint Germain | 21 | France | 3 |
| 14 | Phil Foden | Manchester City | 26 | England | 3 |
| 15 | Anastasios Douvikas | Como | 27 | Greece | 3 |
| 16 | Ross Barkley | Aston Villa | 32 | England | 3 |
| 17 | Kylian Mbappé | Real Madrid | 27 | France | 3 |
| 18 | Bradley Barcola | Liverpool | 24 | France | 3 |
| 19 | Alexis Mac Allister | Liverpool | 27 | Argentina | 3 |
| 20 | Ferran Torres | Paris Saint Germain | 26 | Spain | 3 |
| 21 | Matheus Cunha | Manchester United | 27 | Brazil | 3 |
| 22 | Nicolas Jackson | Aston Villa | 25 | Senegal | 3 |
| 23 | Nico Paz | Como | 22 | Argentina | 2 |
| 24 | Lautaro Martínez | Inter | 29 | Argentina | 2 |
| 25 | Ronald Araujo | Liverpool | 27 | Uruguay | 2 |
| 26 | Isco | Real Betis | 34 | Spain | 2 |
| 27 | Georges Mikautadze | Villarreal | 26 | Georgia | 2 |
| 28 | Michael Olise | FC Bayern München | 24 | France | 2 |
| 29 | Bruno Fernandes | Manchester United | 32 | Portugal | 2 |
| 30 | Vitinha | Paris Saint Germain | 26 | Portugal | 2 |
| 31 | Robert Ljubicic | LASK | 27 | Austria | 2 |
| 32 | Kasper Jørgensen | LASK | 26 | Denmark | 2 |
| 33 | Florian Flecker | LASK | 31 | Austria | 2 |
| 34 | Assane Diao | Como | 21 | Senegal | 2 |
| 35 | Karim Adeyemi | FC Barcelona | 24 | Germany | 2 |
| 36 | Scott McTominay | Napoli | 29 | Scotland | 2 |
| 37 | Tani Oluwaseyi | Villarreal | 26 | Canada | 2 |
| 38 | Soriba Diaoune | LOSC Lille | 19 | Guinea | 2 |
| 39 | Emiliano Buendía | Aston Villa | 29 | Argentina | 2 |
| 40 | Eberechi Eze | Arsenal | 28 | England | 2 |
| 41 | Gleiker Mendoza | Shakhtar Donetsk | 24 | Venezuela | 2 |
| 42 | Danijel Sturm | Slavia Praha | 27 | Slovenia | 2 |
| 43 | Carlos Augusto | Inter | 27 | Brazil | 2 |
| 44 | Marc Bartra | Real Betis | 35 | Spain | 2 |
| 45 | Alphonso Davies | FC Bayern München | 26 | Canada | 2 |
| 46 | Issa Doumbia | Sporting CP | 23 | Italy | 2 |
| 47 | Santiago Mouriño | Villarreal | 24 | Uruguay | 2 |
| 48 | Peter Christiansen | Viking | 26 | Denmark | 2 |
| 49 | Arda Güler | Real Madrid | 21 | Turkey | 1 |
| 50 | João Neves | Paris Saint Germain | 22 | Portugal | 1 |




